<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forensic Science &#38; Research New Zealand</title>
	<atom:link href="http://www.fsrl.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fsrl.co.nz</link>
	<description>Forensic science, Expert Witness and Forensic Scientist news, views and events</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>To reduce or not reduce &#8211; that is the blood alcohol question</title>
		<link>http://www.fsrl.co.nz/2010/07/28/to-reduce-or-not-reduce-that-is-the-blood-alcohol-question/</link>
		<comments>http://www.fsrl.co.nz/2010/07/28/to-reduce-or-not-reduce-that-is-the-blood-alcohol-question/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forensic Casework experiences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sciblogs]]></category>
		<category><![CDATA[blood alcohol levels]]></category>
		<category><![CDATA[drink driving in New Zealand]]></category>
		<category><![CDATA[science and society]]></category>

		<guid isPermaLink="false">http://www.fsrl.co.nz/?p=1027</guid>
		<description><![CDATA[Several posts have got involved in the blood alcohol debate (examples being Blood alcohol, Categories of drunk and Wobbling into the road after a night at the pub….). Should NZ reduce the blood alcohol limit for driving a motor vehicle from 80 mg alc/100 ml blood to 50? The UK still has 80 in blood [...]]]></description>
			<content:encoded><![CDATA[<p>Several posts have got involved in the blood alcohol debate (examples being <a href="http://sciblogs.co.nz/macdoctor/2010/07/27/blood-alcohol/">Blood alcohol</a>, <a href="http://www.fsrl.co.nz/2010/04/13/categories-of-drunk/">Categories of drunk</a> and <a href="http://sciblogs.co.nz/forensic-scientist/2010/07/26/wobbling-into-the-road-after-a-night-at-the-pub%E2%80%A6/">Wobbling into the road after a night at the pub….</a>).  Should NZ reduce the blood alcohol limit for driving a motor vehicle from 80 mg alc/100 ml blood to 50?  The UK still has 80 in blood as the legal limit and we in NZ take a lot of what we do in our justice system from theirs.</p>
<p>One thing that has not so far been mentioned is that the NZ breath alcohol limit for driving a motor vehicle is 400 ug alc/L breath.  This is established using a blood:breath ratio in the region of 2100:1.  In the UK, this ratio is 2300:1, which means that the legal breath limit is 350 ug/L breath (there are plenty of studies that deal with this issue such as Cobb, P.; Dabbs, M., 1985: Report on the performance of the Lion Intoximeter 3000 and the Camic Breath Analyser evidential breath alcohol measuring instruments during the period 16 April 1984 to 15 October 1984. Her Majesty&#8217;s Stationery Office.   Jones, A., 1993: Disappearance rate of ethanol from the blood of human subjects: implications in forensic toxicology. Journal of Forensic Sciences, 38, 104-118, as well as various Home Office data.    The online version of <a href="http://www.ovid.com/site/catalog/Book/1910.jsp?top=2&amp;mid=3&amp;bottom=7&amp;subsection=11">Clarke&#8217;s Analysis of Drugs and Poisons</a> will also be receiving an update from one of the world&#8217;s leading minds in this area but that will be next year so I can&#8217;t say too much more about it).</p>
<p>50 ug alc/L breath might not sound a lot but in a country like NZ that has a severe attitude problem when it comes to drink driving, it could make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsrl.co.nz/2010/07/28/to-reduce-or-not-reduce-that-is-the-blood-alcohol-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wobbling into the road after a night at the pub&#8230;.</title>
		<link>http://www.fsrl.co.nz/2010/07/26/wobbling-into-the-road-after-a-night-at-the-pub/</link>
		<comments>http://www.fsrl.co.nz/2010/07/26/wobbling-into-the-road-after-a-night-at-the-pub/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forensic Casework experiences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sciblogs]]></category>
		<category><![CDATA[blood alcohol calculations]]></category>
		<category><![CDATA[blood alcohol expert]]></category>
		<category><![CDATA[categories of drunk]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[science and society]]></category>

		<guid isPermaLink="false">http://www.fsrl.co.nz/?p=1021</guid>
		<description><![CDATA[Once again, alcohol-related stories are all over the media (Drunk driver haunted by night of shame; Joyce to review drink-driving loophole; &#8216;Humiliated&#8217; barrister to plead guilty to drink-driving; Car death: &#8216;Any other kid, you&#8217;d be in jail&#8217;).  All of these cases, and most of the alcohol-related cases that are reported in the media, contain stories [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, alcohol-related stories are all over the media (<a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10661001">Drunk driver haunted by night of shame</a>; <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10660657">Joyce to review drink-driving loophole</a>; <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10661000">&#8216;Humiliated&#8217; barrister to plead guilty to drink-driving</a>; <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10660411">Car death: &#8216;Any other kid, you&#8217;d be in jail&#8217;</a>).  All of these cases, and most of the alcohol-related cases that are reported in the media, contain stories about people who were drunk and were driving motor vehicles &#8211; a catastrophic state of affairs at the best of times.</p>
<p>However, thought should also occasionally be given to those cases where the drivers are not over the alcohol driving limit but where people still die because they&#8217;re drunk.  I have worked on many road traffic cases where drunk pedestrians strayed into the path of an oncoming vehicle, were hit and killed or seriously injured.  The trauma of the event will never leave the sober driver but in many of these cases the &#8216;victim&#8217; was too drunk to know what literally hit them.</p>
<p>Recent research in <em>Forensic Science International Supplement Series</em> demonstrates what we have all known for some time &#8211; that pedestrians belong to the group of road users with the highest mortality rate.  Basically, drunk pedestrians are classed as amongst those road users most at risk.  Work completed by Slovenian scientists shows that alcohol-positive pedestrians who died in road traffic incidents between 1999 and 2006 (<em>n</em> = 125) were predominantly younger men, who had a higher level of risk of a road accident, greater incidence of injuries and a shorter period of survival following a road accident &#8211; 92% of them died in the six hours after a road traffic incident, usually of head trauma [source: Prijon &amp; Ermenc, 2009. Influence of alcohol intoxication of pedestrians on injuries in fatal road accidents. <em>Forensic Science International Supplement Series,</em> 1, pp. 33–34].</p>
<p>In one case I clearly remember, the pedestrian was a woman who was so drunk she ended up in the road in front of an oncoming motor vehicle.  My job in that case was to calculate her blood alcohol concentration at the time of the incident.  The unfortunate driver had been charged with death by careless driving but he said the pedestrian had just fallen into the road in front of him.  His lawyer was sensible enough to ask an alcohol expert (me) how drunk the pedestrian had been at the time of the incident: considerably, was the answer.  Enough to have significantly impaired her ability to co-ordinate her limbs (see <a href="http://www.fsrl.co.nz/2010/04/13/categories-of-drunk/">Categories of &#8220;drunk&#8221;</a>) &#8211; she probably literally stepped into the road in front of the car.</p>
<p>It just goes to show that even if people are responsible enough not to drive themselves home, they&#8217;re still a potential hazard.  And then there are the non-traffic incidents where people are so drunk they fall into or off things &#8211; but that&#8217;s a different story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsrl.co.nz/2010/07/26/wobbling-into-the-road-after-a-night-at-the-pub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taser fuss</title>
		<link>http://www.fsrl.co.nz/2010/07/19/taser-fuss/</link>
		<comments>http://www.fsrl.co.nz/2010/07/19/taser-fuss/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand specific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sciblogs]]></category>
		<category><![CDATA[new zealand police]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[taser]]></category>
		<category><![CDATA[taser saves life]]></category>

		<guid isPermaLink="false">http://www.fsrl.co.nz/?p=1015</guid>
		<description><![CDATA[NZ Police have recently issued a press release to assure the population that there is nothing wrong with the tasers they are using and that a few unsuccessful discharges are to be expected. In fact, the taser trial involved a 12.5% failure rate (2/16) compared with a 13.3% failure rate in the field (4/30) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>NZ Police have recently issued a <a href="http://www.police.govt.nz/news/release/24768.html">press release</a> to assure the population that there is nothing wrong with the tasers they are using and that a few unsuccessful discharges are to be expected.  In fact, the taser trial involved a 12.5% failure rate (2/16) compared with a 13.3% failure rate in the field (4/30) &#8211; comparable figures although perhaps the trial was not the largest <em>n</em> ever seen.</p>
<p>The NZ Police press release was in response to media articles about the inefficiency of tasers including the recent case where a police dog was fatally shot and two police officers were shot and wounded (<a href="http://www.stuff.co.nz/the-press/news/christchurch/3915944/Taser-unsuccessfully-discharged">Taser unsuccessfully discharged</a>).</p>
<p>However, I don&#8217;t recall seeing any news items about a case where the use of a taser <em>saved </em>the life of the man the Police were attempting to detain (perhaps I&#8217;m wrong and it was headline news but I don&#8217;t remember seeing it).  On <a href="http://www.police.govt.nz/news/release/24383.html">18 June this year</a>, Waikato Police attended Te Kuiti&#8217;s main street just after midnight where ambulance staff had been trying to treat a man who was bleeding heavily and who was also known by the Police to have a history of mental illness.  The injured man was subdued by Police with a taser and he was then transported in an ambulance to hospital.  It wasn&#8217;t until after the subdued man was in the ambulance that everyone realised he had sustained a cut to his artery.  Apparently, if the man had not been subdued and therefore treated relatively quickly, he would have bled to death.</p>
<p>Now that&#8217;s the sort of story that I think should be reported on the 6 o&#8217;clock news &#8211; let&#8217;s have something positive as well as the usual negative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsrl.co.nz/2010/07/19/taser-fuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciCon 2010 &#8211; well worth it&#8230;.</title>
		<link>http://www.fsrl.co.nz/2010/07/06/scicon-2010-well-worth-it-2/</link>
		<comments>http://www.fsrl.co.nz/2010/07/06/scicon-2010-well-worth-it-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand specific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sciblogs]]></category>
		<category><![CDATA[alcohol and children]]></category>
		<category><![CDATA[csi effect]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[science educators]]></category>

		<guid isPermaLink="false">http://www.fsrl.co.nz/?p=1008</guid>
		<description><![CDATA[I have just returned on a bumpy flight from Nelson following my stint at SciCon 2010, the the biennial conference of the New Zealand Association of Science Educators (NZASE). The theme of SciCon 2010 is &#8216;Journey to Discovery&#8217; and there are plenty of interesting speakers and workshops (it runs until this Wednesday, 7 July). Having [...]]]></description>
			<content:encoded><![CDATA[<p>I have just returned on a bumpy flight from Nelson following my stint  at <a href="http://www.confer.co.nz/scicon2010/">SciCon 2010</a>, the the  biennial conference of the <a href="http://www.nzase.org.nz/">New Zealand Association of Science  Educators</a> (NZASE). The theme of SciCon 2010 is &#8216;Journey to  Discovery&#8217; and there are plenty of interesting speakers and workshops  (it runs until this Wednesday, 7 July).<br />
<img title="NZASE" src="http://www.confer.co.nz/scicon2010/images/logo_nzase.jpg" alt="" width="200" height="50" /></p>
<p>Having never attended a scientific educators conference before, I had  no idea what to expect and being the opening speaker at a conference  means you have no way to gauge what the audience is expecting or what  they like to hear.</p>
<p>Knowing that forensic science is taught in many intermediate schools  these days, my keynote speech was about the <em>CSI effect</em> and how  the spark of interest that has been developed in children around the  world, including New Zealand, offers educators an unmissable opportunity  to attract students into science.  It also gave me the opportunity to  put to rest some of those myths that programs like CSI have created.</p>
<p>For example, it is not possible to determine year and location of  manufacture of a shoe using a sole pattern deposited at a crime scene.   Even if it were, we wouldn&#8217;t be able to do it in New Zealand because  there is no national footwear sole pattern database, even though the  States has had one since the 1930s and the UK has had one for over 20  years and probably considerably longer (I understand it&#8217;s a cost-related  issue &#8211; a reasonable excuse, do you think?).</p>
<p>It was also a surprise to some that the information gathered by CSIs  can equally be used to exclude someone from an investigation as it can  to prove their guilt &#8211; the science tells a story based on fact.   Investigations should be geared by what the information is saying, not  focussing the information towards the suspect.</p>
<p>It&#8217;s important to remember as well that there are thousands of  students the world over wanting to become forensic scientists but it&#8217;s  highly competitive and there are less jobs than there were.  Cuts in  casework and evidence submission to laboratories is being driven by cuts  in police budgets (that includes NZ); lab budgets are being reduced in  an effort to reduce costs.  Sometime, somewhere along the line, the  justice system is going to fail someone.  I just hope that mistakes or  lack of analysis get picked up before it&#8217;s too late.</p>
<p>I also ran a workshop on Alcohol and Adolescents and how the  knowledge I have as a professional Expert Witness specialising in  alcohol cases can be used by educators to help adolescents deal with  issues around alcohol consumption.  It was extremely eye-opening for all  concerned, including me, and I think we all learnt from it.  I hope  some new collaborations will come of it all.</p>
<p>I found the whole experience very rewarding.  Science  education has   come a long way since I was at school and there is now a  whole range  of  exciting experiments that can be used to demonstrate key  aspects of   science inexpensively but very effectively.  I hope the people who  heard me speak got something from my presentations &#8211; the feedback was  certainly plentiful and all positive.  Which is good, because I was  shockingly bad at the pub quiz  &#8211; sorry&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsrl.co.nz/2010/07/06/scicon-2010-well-worth-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciCon 2010 &#8211; well worth it</title>
		<link>http://www.fsrl.co.nz/2010/07/05/scicon-2010-well-worth-it/</link>
		<comments>http://www.fsrl.co.nz/2010/07/05/scicon-2010-well-worth-it/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand specific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sciblogs]]></category>
		<category><![CDATA[alcohol and children]]></category>
		<category><![CDATA[csi effect]]></category>
		<category><![CDATA[scicon 2010]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[science education conference]]></category>

		<guid isPermaLink="false">http://www.fsrl.co.nz/?p=995</guid>
		<description><![CDATA[I have just returned on a bumpy flight from Nelson following my stint at SciCon 2010, the the biennial conference of the New Zealand Association of Science Educators (NZASE). The theme of SciCon 2010 is &#8216;Journey to Discovery&#8217; and there are plenty of interesting speakers and workshops (it runs until this Wednesday, 7 July). Having [...]]]></description>
			<content:encoded><![CDATA[<p>I have just returned on a bumpy flight from Nelson following my stint at <a href="http://www.confer.co.nz/scicon2010/">SciCon 2010</a>, the the biennial conference of the <a href="http://www.nzase.org.nz/">New Zealand Association of Science Educators</a> (NZASE). The theme of SciCon 2010 is &#8216;Journey to Discovery&#8217; and there are plenty of interesting speakers and workshops (it runs until this Wednesday, 7 July).<br />
<img class="alignnone" title="NZASE" src="http://www.confer.co.nz/scicon2010/images/logo_nzase.jpg" alt="" width="200" height="50" /></p>
<p>Having never attended a scientific educators conference before, I had no idea what to expect and being the opening speaker at a conference means you have no way to gauge what the audience is expecting or what they like to hear.</p>
<p>Knowing that forensic science is taught in many intermediate schools these days, my keynote speech was about the <em>CSI effect</em> and how the spark of interest that has been developed in children around the world, including New Zealand, offers educators an unmissable opportunity to attract students into science.  It also gave me the opportunity to put to rest some of those myths that programs like CSI have created.</p>
<p>For example, it is not possible to determine year and location of manufacture of a shoe using a sole pattern deposited at a crime scene.  Even if it were, we wouldn&#8217;t be able to do it in New Zealand because there is no national footwear sole pattern database, even though the States has had one since the 1930s and the UK has had one for over 20 years and probably considerably longer (I understand it&#8217;s a cost-related issue &#8211; a reasonable excuse, do you think?).</p>
<p>It was also a surprise to some that the information gathered by CSIs can equally be used to exclude someone from an investigation as it can to prove their guilt &#8211; the science tells a story based on fact.  Investigations should be geared by what the information is saying, not focussing the information towards the suspect.</p>
<p>It&#8217;s important to remember as well that there are thousands of students the world over wanting to become forensic scientists but it&#8217;s highly competitive and there are less jobs than there were.  Cuts in casework and evidence submission to laboratories is being driven by cuts in police budgets (that includes NZ); lab budgets are being reduced in an effort to reduce costs.  Sometime, somewhere along the line, the justice system is going to fail someone.  I just hope that mistakes or lack of analysis get picked up before it&#8217;s too late.</p>
<p>I also ran a workshop on Alcohol and Adolescents and how the knowledge I have as a professional Expert Witness specialising in alcohol cases can be used by educators to help adolescents deal with issues around alcohol consumption.  It was extremely eye-opening for all concerned, including me, and I think we all learnt from it.  I hope some new collaborations will come of it all.</p>
<p>I found the whole experience very rewarding.  Science  education has  come a long way since I was at school and there is now a  whole range of  exciting experiments that can be used to demonstrate key  aspects of  science inexpensively but very effectively.  I hope the people who heard me speak got something from my presentations &#8211; the feedback was certainly plentiful and all positive.  Which is good, because I was shockingly bad at the pub quiz  &#8211; sorry&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsrl.co.nz/2010/07/05/scicon-2010-well-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
